Lloyds, Halifax and Bank of Scotland customers sent urgent bank branch warning

Lloyds Banking Group

Combining services across brands may make it “easier” for Lloyds to close more branches, according t (Image: Getty)

Fears are mounting that could close hundreds of branches and axe more jobs, as the bank encourages customers to use alternative branches within its network, including Halifax and Bank of Scotland.

According to a memo obtained by the , Jayne Opperman, Lloyds’ consumer relationship chief, outlined the group’s priorities for the year, emphasising the need to “evolve how [it] supports customers” in branches. She reportedly noted that “more people are choosing mobile over any other way to bank”.

She added that customers would be able to use any of the brand’s sites, giving them access to the UK’s “biggest” combined branch.

Combining banking services across brands could make some branches redundant, fuelling concerns that the move could lead to new closures.

Mark Brown, general secretary of independent Lloyds union BTU, said the decision was driven by the need “to make it easier for Lloyds to close more branches and save more money”.

:

Pedestrians walk past a branch of the Halifax bank in London

As many as 41 Halifax branches are set to close so far in 2025 (Image: Getty)

He said: “We estimate that Lloyds will be able to close 233 branches at the virtual drop of a hat, with thousand of staff losing their jobs.

Lloyds said it was “always looking for ways to make banking easier and more flexible for customers”.

More than 6,000 high street bank branches have shuttered over the last decade as more customers take services online.

The Lloyds Banking Group, which includes Lloyds Bank, , and Bank of Scotland, has been a significant contributor to the trend, shutting 1,243 branches since 2015.

Don’t miss… [EXPLAINED]

So far, the group has announced as many as 102 more closures across its brands for 2025. Here’s the full list.

Lloyds Bank branches shutting down in 2025:

  1. Wetherby – 55 Market Place, England, LS22 6LN – January 13, 2025
  2. Sherborne – 75 Cheap Street, England, DT9 3BD – January 16, 2025
  3. Alnwick – 24 Bondgate Within, England, NE66 1TD – January 15, 2025
  4. Hull – 63-67 Newland Avenue, England, HU5 3BG – January 14, 2025
  5. South Elmsall – 139-141 Barnsley Road, England, WF9 2AA – January 16, 2025
  6. Alcester – Stratford Road, England, B49 5AX – June 25, 2025
  7. Ashbourne – Compton, England, DE6 1DY – June 24, 2025
  8. Kitts Green – 131 Lea Village, England, B33 9SH – January 27, 2025
  9. Bletchley – 87-89 Queensway, England, MK2 2DW – March 3, 2025
  10. Blyth – 43 Waterloo Road, England, NE24 1BW – March 4, 2025
  11. Brynmawr – 72 King Street, Wales, NP23 4XR – February 18, 2025
  12. Chesham – 79 High Street, England, HP5 1BT – February 24, 2025
  13. Cranbrook – Woodside High Street, England, TN17 3DJ – February 11, 2025
  14. Gorleston-on-Sea – 132-133 High Street, England, NR31 6QU – January 20, 2025
  15. Kenilworth – 21 The Square, England, CV8 1EE – February 25, 2025
  16. Liskeard – The Parade, England, PL14 6AW – February 25, 2025
  17. Presteigne – 52 Hereford Street, Wales, LD8 2AU – March 3, 2025
  18. Sheffield – 15 Stubbin Lane, England, S5 6QG – June 26, 2025
  19. Spennymoor – 43 Cheapside, England, DL16 6QF – June 26, 2025
  20. St Ives – 1 The Pavement, England, PE27 5AE – February 24, 2025
  21. Stanley – 65 Front Street, England, DH9 0SZ – June 26, 2025
  22. Stow-on-the-Wold – The Square, England, GL54 1BJ – February 17, 2025
  23. Swindon – 5 High Street, England, SN1 3EN – February 3, 2025
  24. Wadebridge – 14 Molesworth Street, England, PL27 7DE – February 17, 2025
  25. Warwick – 12 Swan Street, England, CV34 4BJ – June 24, 2025
  26. Woodbridge – 8 The Thoroughfare, England, IP12 1AF – June 25, 2025
  27. London – 185 Baker Street, England, NW1 6XB – January 6, 2025
  28. Leeds – 391-393 Harehills Lane, England, LS9 6AP – January 8, 2025
  29. Wisbech – 3 North Brink, England, PE13 1JT – January 22, 2025
  30. Derby – 812 Osmaston Road Allenton, England, DE24 9AA – January 23, 2025
  31. Macclesfield – 64-66 Mill Street, England, SK11 6NH – January 28, 2025
  32. Southampton – 77 Shirley High Street Shirley, England, SO15 3TX – January 28, 2025
  33. Kendal – 11 Finkle Street, England, LA9 4AG – February 10, 2025
  34. Brecon – 38 High Street, Wales, LD3 7AR – February 11, 2025
  35. Surbiton – 1 Claremont Road, England, KT6 4QS – March 4, 2025
  36. Dewsbury – 20 Market Place, England, WF13 1DF – March 10, 2025
  37. Hitchin – 1 Bancroft, England, SG5 1JQ – April 7, 2025
  38. Beccles – Exchange Square, England, NR34 9HH – May 6, 2025
  39. Fakenham – 27 Norwich Street, England, NR21 9AH – May 6, 2025
  40. Matlock – 11 Causeway Lane, England, DE4 3AR – May 7, 2025
  41. Monmouth – 18 Monnow Street, Wales, NP25 3XH – May 8, 2025
  42. Thetford – 35 King Street, England, IP24 2AX – May 13, 2025
  43. New Milton – 47 Station Road, England, BH25 6HU – May 13, 2025
  44. Southampton – 413 Bitterne Road Bitterne, England, SO18 1DA – June 9, 2025
  45. Leeds – 52 Town Street Armley, England, LS12 3AE – September 8, 2025.

Halifax branches closing down in 2025:

  1. London – 200 Edgware Road, W2 2DW – January 6, 2025
  2. Eccles – 92-94 Church Street, M30 0DA – January 7, 2025
  3. Morecambe – 6 Royalty Mall, Arndale Centre, LA4 5DS – January 7, 2025
  4. Telford – Duke Street, Wellington, TF1 1BJ – January 7, 2025
  5. Liverpool – 642 Prescot Road, Old Swan, L13 5YS – January 8, 2025
  6. Stoke-on-Trent – 24 Market Street, Longton, ST3 1BG – January 8, 2025
  7. Palmers Green – 256/258 Green Lanes, N13 5TU – January 9, 2025
  8. Shirley – 177B Stratford Road, B90 3AQ – January 9, 2025
  9. Tonbridge – 39 High Street, TN9 1SQ – January 9, 2025
  10. Acomb – 73 York Road, YO24 4LL – January 13, 2025
  11. Keynsham – 53 High Street, BS31 1DS – January 14, 2025
  12. Whitby – 67 Baxtergate, YO21 1HB – January 14, 2025
  13. Alnwick – 26 Bondgate Within, NE66 1TD – January 15, 2025
  14. Sutton-in-Ashfield – 32 Low Street, NG17 1DG – January 16, 2025
  15. Winchester – 129 High Street, SO23 9AX – January 20, 2025
  16. Bulwell – 8 Commercial Road, NG6 8HA – January 21, 2025
  17. Stratford-upon-Avon – 28 Bridge Street, CV37 6AD – January 22, 2025
  18. Wisbech – 28 Market Place, PE13 1DQ – January 22, 2025
  19. Monmouth – 7/11 Monnow Street, NP25 3EF – January 23, 2025
  20. Walton-on-Thames – 3 High Street, KT12 1EA – January 27, 2025
  21. North Shields – 100 Bedford Street, NE29 6DD – January 28, 2025
  22. Port Talbot – 58 Station Road, SA13 1RD – January 29, 2025
  23. Belfast – Castle Court, Royal Avenue, BT1 1DD – February 4, 2025
  24. Thetford – 4/4A King Street, IP24 2AP – February 4, 2025
  25. Belfast – 17-18 Connswater Shopping Centre, BT5 5LP – February 10, 2025
  26. Gillingham – 97-101 High Street, ME7 1BL – February 10, 2025
  27. Kendal – 21/23 Highgate, LA9 4DA – February 10, 2025
  28. Burgess Hill – 11 Church Road, RH15 9BB – February 11, 2025
  29. Didcot – 7 Orchard Street, OX11 7LG – March 10, 2025
  30. Camberley – 20/22 High Street, GU15 3TG – March 11, 2025
  31. Gosport – 60/61 High Street, PO12 1DR – March 12, 2025
  32. Malton – 8 Wheelgate, YO17 7HP – April 8, 2025
  33. Chippenham – 49 Market Place, SN15 3HU – April 15, 2025
  34. Newbury – 16 Northbrook Street, RG14 1DJ – April 16, 2025
  35. Northallerton – 91 High Street, DL7 8QT – April 28, 2025
  36. Oswestry – 6 Bailey Street, SY11 1PS – April 28, 2025
  37. Runcorn – 35 Orchard Walk, Halton Lea, WA7 2BS – April 29, 2025
  38. Tamworth – 22 Market Street, B79 7LR – April 29, 2025
  39. Witney – 29 High Street, OX28 6XP – April 30, 2025
  40. Southampton – 400/402 Bitterne Road, Bitterne, SO18 5RS – June 9, 2025
  41. Littlehampton – 68 High Street, BN17 5EA – June 23, 2025.

Bank of Scotland branches to close in 2025:

  1. Banff, 29 Low Street AB45 1AU – May 8, 2025
  2. Bathgate, 50 Hopetoun Street EH48 4EU – June 30, 2025
  3. Callander, 42 Main Street FK17 8BD – March 20, 2025
  4. Cowdenbeath, 349-351 High Street KY4 9QJ – June 24, 2025
  5. Dunfermline, 1 Bothwell Street KY11 3AG – January 21, 2025
  6. Golspie, Main Street KW10 6RJ – February 4, 2025
  7. Kirkcaldy, Carberry Road KY1 3PA – January 21, 2025
  8. Kyle, Main Street IV40 8AB – January 27, 2025
  9. Langholm, High Street DG13 0JH – April 7, 2025
  10. Leven, 60 High Street KY8 4NA – May 7, 2025
  11. Linlithgow, Regent Centre Blackness Road EH49 7HU – June 23, 2025
  12. Montrose, 31 High Street DD10 8LT – March 10, 2025
  13. Newton Stewart, 37 Albert Street DG8 6EF – June 23, 2025
  14. North Berwick, 23 Westgate EH39 4AG – April 2, 2025
  15. Rothesay, 36-42 Montague Street PA20 0BT – June 30, 2025
  16. Wick, 18 Bridge Street KW1 4NG – June 25, 2025

Related Posts


This will close in 0 seconds