MAPPED: Full list of UK’s unhealthiest towns revealed – check if your area is included

Camden ranked first for having the most takeaways in the UK (Image: Getty)

A full list of UK’s most unhealthiest towns, based on the number of , has been released.

Coming in first, in north London has been identified as the town with the highest number of outlets per capita in England, overtaking Bury in Greater Manchester.

Data from the Office for Health Improvement and Disparities (OHID) for 2024 shows that Camden boasts approximately 417 fast food outlets for every 100,000 residents, more than double the total recorded in 2017.

Following Camden, Westminster ranks second with 248 outlets, while Blackpool and Southwark take third and fourth places, respectively.

Manchester rounds out the top five. Notably, Hackney has witnessed a significant surge in fast food outlets, increasing by over a third to 166, moving from 58th to ninth place.

Don’t miss…

Map takeaways

Five of the 10 unhealthiest areas are located in Northwest England (Image: Daily Express)

London food maps

Six of the ten places are in London (Image: Daily Express)

Liverpool also entered the top 10, with 175 outlets per 100,000 individuals. In contrast, Bury, which held the top spot in the previous survey with 256 outlets, has fallen to 10th place.

Meanwhile, Wokingham in Berkshire retains the title for the fewest fast food outlets, reporting only 39. Hartlepool and Darlington also showed notable declines, with 138 and 145 outlets, respectively.

The analysis encompasses a range of food stores, including those serving burgers, pizzas, kebabs, chicken dishes, Indian and Chinese takeaways, and fish and chips.

As highlighted by the maps, the findings show that the 10 spots are concentrated in two major regions: London and North-west England.

Katharine Jenner, director of Obesity Health Alliance, expressed her frustration with the results, criticizing fast food companies for “eroding healthy eating opportunities.”

In response, a Camden Council spokesperson defended the area’s reputation as a “world-famous tourist hotspot,” noting that many visitors opt for convenient food options before or after nightlife activities.

The council emphasized its commitment to promoting healthy eating through community projects and food initiatives.

Don’t miss…

Areas with fast food outlets per 100,000 People:

  1. Camden 417.4 (205.2)
  2. Westminster 248.2 (146.8)
  3. Blackpool 226.3 (230.1)
  4. Southwark 205.4 (110.5)
  5. Manchester 183.0 (144.9)
  6. Tower Hamlets 176.8 (149.6)
  7. Liverpool 175.1 (135.3)
  8. Tameside 170.5 (144.7)
  9. Hackney 166.0 (107.2)
  10. Bury 165.7 (256.4)
  11. Sunderland 163.0 (140.8)
  12. Blackburn with Darwen 161.3 (144.4)
  13. Lambeth 160.9 (115.8)
  14. Hull 158.9 (149.5)
  15. Brent 157.6 (99.3)
  16. Bolton 155.1 (131.9)
  17. Leicester 153.5 (137.1)
  18. North East Lincolnshire 153.5 (130.4)
  19. Rochdale 151.0 (132.3)
  20. Kirklees 150.7 (145.4)
  21. Portsmouth 149.3 (130.8)
  22. Wakefield 147.0 (138.5)
  23. Lewisham 146.3 (106.7)
  24. Trafford 145.3 (130.3)
  25. Darlington 144.7 (151.1)
  26. Stockport 143.6 (132.7)
  27. Stoke-on-Trent 142.5 (121.2)
  28. Calderdale 141.3 (139.3)
  29. Newcastle upon Tyne 140.7 (143.3)
  30. Gateshead 140.6 (138.0)
  31. Brighton & Hove 140.2 (126.7)
  32. Oldham 140.2 (124.4)
  33. Redcar & Cleveland 139.9 (119.5)
  34. Doncaster 139.7 (127.3)
  35. Islington 139.6 (116.5)
  36. Sheffield 139.2 (126.5)
  37. Hartlepool 138.4 (162.5)
  38. Reading 136.9 (116.7)
  39. Sandwell 136.1 (116.8)
  40. Birmingham 136.0 (79.1)
  41. Leeds 136.0 (123.6)
  42. Bradford 135.5 ( 142.5 )
  43. Nottingham 135.4 (135.2)
  44. Walsall 134.7 (109.5)
  45. Hammersmith & Fulham 134.3 (94.8)
  46. Dudley 134.1 (99.8)
  47. Lancashire 132.7 (120.6)
  48. Salford 132.3 (129.4)
  49. County Durham 132.3 (122.3)
  50. Wolverhampton 132.1 (117.0)
  51. Greenwich 131.9 (93.1)
  52. Newham 131.8 (95.5)
  53. Haringey 129.3 (79.8)
  54. Barking & Dagenham 129.1 (89.2)
  55. Torbay 129.0 (102.7)
  56. Luton 129.0 (95.1)
  57. Warrington 128.5 (99.5)
  58. Bristol 128.0 (115.1)
  59. Derby 127.6 (115.3)
  60. Redbridge 127.0 (69.9)
  61. Wirral 126.5 (106.2)
  62. Middlesbrough 126.4 (132.4)
  63. Thurrock 125.7 (92.4)
  64. Barnsley 125.6 (121.8)
  65. Milton Keynes 125.4 (95.8)
  66. Southampton 125.3 (95.4)
  67. Wigan 125.3 (112.6)
  68. Waltham Forest 125.0 (104.3)
  69. Westmorland & Furness 124.9 (111.4)
  70. Coventry 124.5 (109.4)
  71. Croydon 123.7 (107.9)
  72. North Lincolnshire 121.7 (100.2)
  73. Sutton 120.8 (89.8)
  74. South Tyneside 120.6 (113.0)
  75. Kingston upon Thames 120.3 (84.7)
  76. Southend-on-Sea 120.2 (110.8)
  77. Rotherham 119.5 (111.7)
  78. York 119.5 (109.6)
  79. Bournemouth, Christchurch & Poole 119.3 (108.9)
  80. Hounslow 118.0 (73.3)
  81. Sefton 117.1 (106.2)
  82. England 115.9 (98.3)
  83. Derbyshire 113.9 (101.2)
  84. Bexley 113.6 (85.9)
  85. Havering 113.4 (97.5)
  86. St. Helens 112.9 (106.0)
  87. Hillingdon 112.5 (91.2)
  88. Enfield 112.4 (83.2)
  89. Stockton-on-Tees 110.2 (102.0)
  90. Lincolnshire 109.6 (101.5)
  91. Cumberland 109.4 (100.6)
  92. Peterborough 109.3 (89.8)
  93. North Tyneside 109.1 (99.8)
  94. Norfolk 108.9 (96.7)
  95. North Yorkshire 108.5 (99.8)
  96. East Riding of Yorkshire 106.2 (94.1)
  97. Northumberland 104.6 (103.6)
  98. Ealing 104.2 (77.2)
  99. Bedford 103.2 (93.4)
  100. Windsor & Maidenhead 103.1 (75.3)
  101. Dorset 102.6 (80.1)
  102. Medway 102.2 (86.1)
  103. Isle of Wight 101.5 (97.7)
  104. Wandsworth 100.8 (85.6)
  105. Cheshire West & Chester 100.3 (86.7)
  106. Slough 100.2 (82.8)
  107. Kent 99.9 (82.8)
  108. Telford & Wrekin 99.0 (89.0)
  109. Cornwall & Isles of Scilly 98.7 (88.5)
  110. Nottinghamshire 98.6 (88.0)
  111. Hertfordshire 98.6 (78.7)
  112. Worcestershire 98.2 (81.8)
  113. Suffolk 98.0 (86.8)
  114. Staffordshire 97.8 (92.3)
  115. Essex 97.7 (78.1)
  116. Harrow 96.0 (71.0)
  117. Halton 95.7 (93.7)
  118. North Northamptonshire 95.7 (77.1)
  119. West Northamptonshire 94.4 (71.4)
  120. Cheshire East 93.6 (87.4)
  121. Rutland 93.5 (67.8)
  122. Gloucestershire 92.4 (72.6)
  123. Kensington & Chelsea 91.6 (78.9)
  124. Warwickshire 91.5 (79.7)
  125. Plymouth 90.4 (84.4)
  126. Bromley 90.3 (82.0)
  127. Devon 89.3 (74.0)
  128. Leicestershire 88.8 (80.2)
  129. Barnet 88.1 (70.8)
  130. West Sussex 86.3 (76.7)
  131. Cambridgeshire 86.2 (74.8)
  132. Shropshire 86.0 (64.4)
  133. North Somerset 85.9 (69.3)
  134. Swindon 84.7 (70.7)
  135. East Sussex 84.4 (76.9)
  136. Somerset 84.1 (72.6)
  137. Bath & North East Somerset 82.1 (80.3)
  138. Surrey 80.2 (64.5)
  139. Solihull 80.0 (70.0)
  140. South Gloucestershire 79.8 (64.3)
  141. Oxfordshire 79.6 (66.5)
  142. Hampshire 79.2 (68.6)
  143. Buckinghamshire 79.1 (62.7)
  144. Knowsley 77.9 (61.9)
  145. Wiltshire 77.8 (68.8)
  146. Central Bedfordshire 77.5 (67.3)
  147. West Berkshire 77.1 (82.1)
  148. Merton 75.3 (92.4)
  149. Herefordshire 69.0 (58.9)
  150. Richmond upon Thames 65.5 (68.1)
  151. Bracknell Forest 63.1 (54.1)
  152. Wokingham 39.2 (37.4)

Related Posts


This will close in 0 seconds