Not all vehicles can be best-sellers, check out the worst-sellers by volume, as well as year-over-year sales declines
The alternative, unfortunately, is this. These were the worst-selling vehicles in Canada in 2024.
This leaves us with two overlapping groups: the 10 lowest-volume vehicles of 2024 and the 10 vehicles that suffered the greatest 2024 sales declines compared with 2023.
Canada’s worst-selling vehicles in 2024 (by volume)
10. Jeep Gladiator: 2,368, down 26%
9. Hyundai Sonata: 2,135, up 33%
8. Buick Enclave: 2,133, down 33%
7. Nissan Leaf: 1,664, down 17%
6. Toyota 86/Subaru BRZ: 1,576, up 4%
5. Nissan Altima: 1,387, down 12%
4. Jeep Wagoneer: 1,210, down 56%
3. Toyota Sequoia: 1,001, up 56%
2. Toyota Crown: 739, down 33%
1. Nissan Armada, 482, down 45%
Canada’s worst-selling vehicles in 2024 by year-over-year change
10. Toyota Highlander: down 29% to 9,232
9. Kia Carnival: down 30% to 4,465
8. Kia Telluride: down 31% to 3,414
7. GMC Acadia: down 33% to 3,321
6. Toyota Crown: down 33% to 739
5. Buick Enclave: down 33% to 2,133
4. Toyota Tacoma: down 35% to 10,728
3. Toyota 4Runner, down 38% to 3,483
2. Nissan Armada: down 45% to 482
1. Jeep Wagoneer: down 56% to 1,210
Sign up for our newsletter Blind-Spot Monitor and follow our social channels on Instagram ,Facebook and X to stay up to date on the latest automotive news, reviews, car culture, and vehicle shopping advice.