Pension Credit claims surge
The decision to scrap the for pensioners who are not claiming Pensions Credit has seen new claims for the benefit soar by 145 per cent in the 16 weeks after the move was announced.
The Department for Work and Pensions () said it received around 150,000 Pension Credit claims in the 16 weeks since the announcement on 29 July compared to around 61,300 Pension Credit claims in the 16 weeks before the announcement.
A spokesperson said it had also seen the number of cleared Pension Credit claims increasing, from around 63,100 in the 16 weeks before the July announcement to 95,300 in the 16 week since the announcement.
“This represents a 51 per cent increase in Pension Credit claims cleared by in the past 16 weeks compared to the 16 weeks before.”
Comparing to the 16-week periods before and after the announcement, the number of Pension Credit claims awarded increased by 17 per cent, from 36,400 to 42,500, alongside a 96 per cent increase in the number of Pension Credit claims not awarded from 27,100 to 53,100.
Weekly Pension Credit claims received, claims cleared, and claims awarded from 1 April 2024 to 17 November 2024
Week beginning | Number of Pension Credit claim applications received | Number of Pension Credit claims cleared | Number of Pension Credit claims cleared – awarded | Number of Pension Credit claims cleared – not awarded |
---|---|---|---|---|
01 April 24 | 3,900 | 3,400 | 2,100 | 1,300 |
08 April 24 | 4,500 | 4,100 | 2,200 | 1,900 |
15 April 24 | 4,500 | 4,300 | 2,300 | 2,000 |
22 April 24 | 4,200 | 5,000 | 2,500 | 2,500 |
29 April 24 | 3,800 | 4,700 | 2,400 | 2,400 |
06 May 24 | 3,400 | 4,000 | 2,300 | 1,700 |
13 May 24 | 4,100 | 4,000 | 2,400 | 1,600 |
20 May 24 | 4,000 | 3,900 | 2,300 | 1,500 |
27 May 24 | 3,300 | 3,500 | 2,000 | 1,500 |
03 June 24 | 4,200 | 3,200 | 1,900 | 1,300 |
10 June 24 | 4,000 | 3,800 | 2,300 | 1,600 |
17 June 24 | 3,400 | 3,800 | 2,400 | 1,500 |
24 June 24 | 3,200 | 3,900 | 2,400 | 1,600 |
01 July 24 | 3,800 | 4,100 | 2,500 | 1,600 |
08 July 24 | 4,100 | 3,400 | 2,100 | 1,400 |
15 July 24 | 3,300 | 3,500 | 2,100 | 1,400 |
22 July 24 | 3,500 | 3,900 | 2,300 | 1,600 |
29 July 24 | 8,000 | 4,300 | 2,200 | 2,000 |
05 August 24 | 7,300 | 4,300 | 2,200 | 2,100 |
12 August 24 | 5,900 | 4,000 | 2,100 | 2,000 |
19 August 24 | 8,400 | 4,900 | 2,400 | 2,400 |
26 August 24 | 9,000 | 4,600 | 2,000 | 2,600 |
02 September 24 | 10,700 | 5,400 | 2,300 | 3,000 |
09 September 24 | 13,400 | 6,300 | 2,400 | 3,900 |
16 September 24 | 11,900 | 6,000 | 2,400 | 3,700 |
23 September 24 | 9,900 | 5,600 | 2,000 | 3,700 |
30 September 24 | 8,300 | 5,100 | 1,900 | 3,300 |
07 October 24 | 8,200 | 6,000 | 2,300 | 3,700 |
14 October 24 | 9,600 | 6,600 | 3,000 | 3,600 |
21 October 24 | 9,000 | 7,100 | 3,200 | 4,000 |
28 October 24 | 10,000 | 6,800 | 3,200 | 3,600 |
4 November 24 | 9,800 | 8,400 | 4,300 | 4,200 |
11 November 24 | 10,600 | 9,900 | 4,600 | 5,300 |
Tom Selby, director of public policy at AJ Bell, said: “Rachel Reeves has been hauled over the coals over her shock decision to means-test the this year, so the chancellor will be hoping tomorrow’s figures at least show attempts to raise awareness of Pension Credit have resulted in an increase in applications from low-income retirees.
“Pension Credit has historically been chronically underclaimed, with over a third of households who could be eligible failing to make a claim each year. This could be for a number of reasons, from a lack of awareness to difficulties filling out forms or a reluctance to be seen as a benefit claimant, but the result is hundreds of thousands of people missing out on a vital source of income worth thousands of pounds a year on average.
“This year the need to claim Pension Credit is even more pressing as it will also unlock the , worth up to £300. Anyone who thinks they might be entitled to Pension Credit still has time to unlock their , but they need to get their application in by 21 December.
“While the process can feel intimidating, it is worth doing if you think you might qualify. The offers a useful online tool to check if you might qualify for Pension Credit before going through the application service, and organisations like Citizens Advice and Age UK can also help guide you through the process.”